Current subscription pricing for 13 business software tools, taken from each vendor's official pricing page. Entry and mid-tier prices are per user per month on annual billing unless noted. Last verified 12 September 2026.
| Tool | Category | Free tier | Entry paid | Mid tier | Full comparison |
|---|---|---|---|---|---|
| Notion | Productivity | Free | $10 | $20 | Notion vs ClickUp |
| ClickUp | Project management | Free | $7 | $12 | Notion vs ClickUp |
| Asana | Project management | Free | $10.99 | $24.99 | Asana vs Monday.com |
| monday.com | Work management | Free | $9 | $19 | Asana vs Monday.com |
| Semrush | SEO | — | $139.95 | $249.95 | Semrush vs Ahrefs |
| Ahrefs | SEO | — | $129 | $249 | Semrush vs Ahrefs |
| Cursor | AI coding | Free | $20 | $60 | Cursor vs GitHub Copilot |
| GitHub Copilot | AI coding | Free | $10 | $39 | Cursor vs GitHub Copilot |
| n8n | Automation | Free (self-host) | $20 | $50 | n8n vs Zapier |
| Zapier | Automation | Free | $19.99 | — | n8n vs Zapier |
| Zendesk | Help desk | — | $19 | $55 | Zendesk vs Intercom vs Freshdesk |
| Intercom | Help desk | — | $29 | $85 | Zendesk vs Intercom vs Freshdesk |
| Freshdesk | Help desk | Free (3 agents) | $19 | $55 | Zendesk vs Intercom vs Freshdesk |
How we verify: prices are read directly from each vendor's official pricing page on the verification date shown. Annual billing is listed first because it is the price most buyers pay; monthly billing is typically 20–25% higher. Seat minimums, add-on costs and renewal increases are covered in the individual comparisons linked above.
Comments
Post a Comment